Last Updated on Thursday, 14 July 2011 21:21
July |
Date |
Opposition |
Kick-Off |
Venue |
F |
A |
Report |
| Friday | 30th | WWFC 1sts | 6.30pm | Home | - | - | - |
August |
|
|
|
|
|
|
|
| Thursday (Friendly) | 5th | Kingswood | 6.30pm | Home | - | - | - |
| 14th | - | - | - | - | - | - | |
| 21st | - | - | - | - | - | - | |
| 28th | Golden Heart | Away | 1 | 6 | - | ||
September |
|
|
|
||||
| County Cup Prelims | 4th | WMK |
2.30pm | Home | - | - | - |
| Wednesday | 8th | St. Nicholas | 6.30pm | Away | 3 | 2 | - |
| 11th | Stonehouse | 2.30pm | Home | 1 | 3 | - | |
| 18th | Hawkesbury Stallions | 2.30pm | Away | 3 | 2 | - | |
| 25th | County Cup 1 | TBA | |||||
October |
|||||||
| 2nd | GL United |
2.30pm |
Home | 6 | 4 | - | |
| 9th | Cotswold Rangers | 2.30pm | Away | 4 | 5 | - | |
| 16th | Stratford Wanderers | 2.30pm | Away | 2 | 1 | - | |
| 23rd | Stonehouse | 2.30pm | Away | 3 | 2 | ||
| 30th | Shurdington | Home | 4 | 1 | - | ||
November |
|||||||
| 6th | Stroud Imperial |
2pm | Home | 2 | 3 | - | |
| 13th | Kingsholm FC | 2pm | Home | 4 | 4 | - | |
| 20th | Alkerton | 2pm | Home | 15 | 0 | - | |
| 27th | Hawkesbury Stallions | 2pm | Home | 5 | 3 | - | |
December |
|||||||
| 4th | County Cup 3 |
TBA | - | - | - | ||
| 11th | Glos. Civil Service | 2pm | Home | - | - | - | |
| 18th | Linden Snakes | 2pm | Away | - | - | - | |
January |
|||||||
| 8th | Glos. Civil Service | 2pm | Away | 1 | 3 | - | |
| 15th | Stratford Wanderers | 2pm | Home | 5 | 4 | - | |
| 22nd | St.Nicholas | 2pm | Home | 3 | 0 | - | |
| 29th | Golden Heart | 2pm | Home | - | - | - | |
February |
|||||||
| 5th | Kingsholm FC | 2pm | Away | 0 | 4 | - | |
| 12th | Cotswold Rangers | 2pm | Home | 1 | 3 | - | |
| 19th | GL United | 2pm | Away | 2 | 1 | - | |
| 26th | Shurdington | 2pm | Away | 6 | 0 | - | |
March |
|||||||
| 5th | Stroud Imperial | 2.30pm | Away | 3 | 1 | - | |
| 12th | - | - | - | ||||
| 19th | Linden Snakes | 2.30pm | Home | 4 | 3 | - | |
| 26th | Alkerton | 2.30pm | Away | 9 | 0 | - | |
April |
|||||||
| 2nd | - | - | - | - | - | - | |
| 9th | Glos. Civil Service | - | Home | 2 | 1 | - | |
| 16th | - | - | - | - | - | - | |
| 23rd | - | - | - | - | - | - | |
| 30th | - | - | - | - | - | - | |
May |
|||||||
| 7th | - | - | - | - | - | - | |
SCC = Stroud County Cup
Dates are Saturdays unless otherwise stated.
August |
Date |
Opposition |
Kick-Off |
Venue |
F |
A |
Report |
| 14th | - | - | - | ||||
| 21st | Longford | Away | - | - | - | ||
| 28th | Stonehouse | Away | - | - | - | ||
September |
|
|
|
||||
| 4th | - | - | - | - | - | - | |
| Wednesday | 8th | - | - | - | - | - | - |
| 11th | Didmartin | Home | - | - | - | ||
| 18th | - | - | - | - | - | - | |
October |
|||||||
| 2nd | County Cup 1 |
TBA | - | - | - | ||
| 9th | Ramblers | Away | - | - | - | ||
| 16th | AFC Pheonix | Home | - | - | - | ||
| 23rd | Longlevens | Away | - | - | - | ||
| 30th | - | - | - | - | - | - | |
November |
|||||||
| 6th | County Cup 2 |
TBA | - | - | - | ||
| 13th | Whitminster | Home | - | - | - | ||
| 20th | Chalford | Away | - | - | - | ||
| 27th | Quedgeley | Home | - | - | - | ||
December |
|||||||
| 4th | County Cup 3 |
TBA | - | - | - | ||
| 11th | Glos. Civil Service | Away | - | - | - | ||
| 18th | AFC Pheonix | Away | - | - | - | ||
January |
|||||||
| 8th | Glos. Civil Service | Home | - | - | - | ||
| 15th | - | - | - | - | - | - | |
| 22nd | Chalford | Home | - | - | - | ||
| 29th | Longford | Home | - | - | - | ||
February |
|||||||
| 5th | Stonehouse | Home | - | - | - | ||
| 12th | Didmartin | Away | - | - | - | ||
| 19th | - | - | - | - | - | - | |
| 26th | Ramblers | Home | - | - | - | ||
March |
|||||||
| 5th | Longlevens | Home | - | - | - | ||
| 12th | Brimscombe | Home | - | - | - | ||
| 19th | Arlingham | Away | - | - | - | ||
| 26th | Arlingham | Home | - | - | - | ||
April |
|||||||
| 2nd | Whitminster | Away | - | - | - | ||
| 9th | Quedgeley | Away | - | - | - | ||
| 16th | - | - | - | - | - | - | |
| 23rd | - | - | - | - | - | - | |
| 30th | - | - | - | - | - | - | |
May |
|||||||
| 7th | - | - | - | - | - | - | |