Last Updated on Thursday, 14 July 2011 21:20
July |
Date |
Opposition |
Kick-Off |
Venue |
F |
A |
Report |
| 30th | WWFC Reserves | 6.30pm | Home | - | - | - | |
August |
|||||||
| Thursday (Friendly) | 7th | Minchinhampton | 2.30pm | Home | - | - | - |
| Thursday (provisional) | 12th | AC Royals | 6.30pm | Home | - | - | - |
| 14th | - | - | - | ||||
| 21st | Longford | Away | 3 | 0 | Read | ||
| 28th | Stonehouse | Away | 2 | 3 | Read | ||
September |
|||||||
| 4th | - | - | - | - | - | - | |
| Sunday (SCC) | 5th | Stonehouse | 1.30pm | Home | 2 | 1 | Read |
| Wednesday | 8th | - | - | - | - | - | - |
| 11th | Didmartin | - | Home | 0 | 2 | - | |
| 18th | - | - | - | - | - | - | |
| 25th | Brimscombe | - | Away | 2 | 3 | ||
October |
|||||||
| County Cup | 2nd | Cam | - | Away | - | - | - |
| 9th | Ramblers | - | Away | 6 | 1 | - | |
| 16th | AFC Pheonix | - | Home | 0 | 1 | - | |
| 23rd | Longlevens | - | Away | 1 | 1 | - | |
| 30th | - | - | - | - | - | - | |
November |
|||||||
| 6th | County Cup 2 |
- | TBA | - | - | - | |
| 13th | Whitminster | - | Home | 0 | 0 | - | |
| 20th | Chalford | - | Away | 3 | 1 | - | |
| 27th | Quedgeley | - | Home | 3 | 1 | - | |
December |
|||||||
| 4th | County Cup 3 |
- | TBA | - | - | - | |
| 11th | Glos. Civil Service | - | Away | - | - | - | |
| 18th | AFC Pheonix | - | Away | - | - | - | |
January |
|||||||
| 8th | Glos. Civil Service | - | Home | - | - | - | |
| 15th | Longford Res. | - | Home | 3 | 1 | - | |
| 22nd | Chalford | - | Home | - | - | - | |
| 29th | Ramblers 3rds | - | Home | 5 | 2 | - | |
February |
|||||||
| 5th | Stonehouse | - | Home | 5 | 1 | - | |
| 12th | Didmartin | - | Away | 0 | 2 | - | |
| 19th | AFC Pheonix | - | Away | 1 | 2 | - | |
| 26th | Glos. Civil Service | - | Home | 1 | 4 | - | |
March |
|||||||
| 5th | Longlevens | - | Home | - | - | - | |
| 12th | Brimscombe | - | Home | 1 | 2 | - | |
| 19th | Arlingham | - | Away | 1 | 2 | - | |
| 26th | Arlingham | - | Home | 0 | 1 | - | |
April |
|||||||
| 2nd | Whitminster | - | Away | 5 | 1 | - | |
| 9th | Quedgeley | - | Away | 2 | 2 | - | |
| TUESDAY | 12th | Chalford | - | Home | 5 | 1 | - |
| 16th | Longlevens | - | Home | 3 | 2 | - | |
| 23rd | Glos. Civil Service | - | - | 9 | 1 | - | |
| 30th | - | - | - | - | - | - | |
May |
|||||||
| 7th | - | - | - | - | - | - | |